Bitcoin BTC | $96,401.20 | -1.51% | $1.91T | ||
Ethereum ETH | $3,325.82 | -2.87% | $400.53B | ||
Tether USDT | $1.00 | -0.01% | $132.51B | ||
Solana SOL | $249.42 | -2.71% | $118.41B | ||
BNB BNB | $652.98 | -0.93% | $108.92B | ||
XRP XRP | $1.40 | -6.86% | $63.40B | ||
Dogecoin DOGE | $0.42 | -3.05% | $61.58B | ||
USDC USDC | $1.00 | 0.07% | $38.94B | ||
Cardano ADA | $0.99 | -6.79% | $34.78B | ||
Lido Staked ETH STETH | $3,305.76 | -2.94% | $32.36B |
Information is provided for informational purposes only and is not investment advice. Learn more